Joined
·
90 Posts
How about some power to weight ratios on some of the the more popular small 2-seaters? Saturn, Pontiac, Honda, Mazda, BMW, Porsche, ECT.
Sky 177hp 2860 lbs 16.16
Solstice 177hp 2860 lbs 16.16
S2000 237hp 2855 lbs 12.05
Miata 170hp 2498 lbs 14.64
Sky redline 260hp 2975 lbs 11.44
Corvette 400hp 3199 lbs 8.00
BMW Z4 184hp 2930 lbs 15.92
Viper 510hp 3410 lbs 6.69
Boxer 240hp 2855 lbs 11.90
350Z 300hp 3600 lbs 12.00
MR2 spyder 138hp 2195 lbs 15.91
Many of these stats are only "close" sorry
Sky 177hp 2860 lbs 16.16
Solstice 177hp 2860 lbs 16.16
S2000 237hp 2855 lbs 12.05
Miata 170hp 2498 lbs 14.64
Sky redline 260hp 2975 lbs 11.44
Corvette 400hp 3199 lbs 8.00
BMW Z4 184hp 2930 lbs 15.92
Viper 510hp 3410 lbs 6.69
Boxer 240hp 2855 lbs 11.90
350Z 300hp 3600 lbs 12.00
MR2 spyder 138hp 2195 lbs 15.91
Many of these stats are only "close" sorry